Return to Index Table of Contents
| FECD0001 | Variations | review |
| FECD0003 | Cowell sy11 | review |
| FECD0005 | Harris VC | review review |
| FECD0006 | Hovhaness orch wks | review review |
| FECD0010 | Piston sys 5,7,8 | review review review |
| FECD0011 | Schuman sy4 | review |
| FECD0013 | Mennin sys CC | review review |
| FECD0016 | Villa-Lobos orch wks | review |
| FECD0017 | Panufnik orch wks | review |
| FECD0018 | Martinu sy5 | review review |
| FECD0020 | Martin VC CC | review |
| FECD0022 | Hindemith concs | review |
| FECD0030 | Mayuzumi orch wks | review review |
| FECD0031 | Milhaud orch wks | review review |
| FECD0034 | Persichetti sy 5 & 8 | reviewreview |
| FECD0035 | Toch orch wks | review |
| FECD0036 | Malipiero orch wks | review review |
| FECD0039 | Surinach orch wks | review review |
| FECD0040 | Blacher orch wks | review |
| FECD1904 | British orch wks | review |
| FECD1906 | Honegger Ibert orch wks | review |













